> [!INFO]+
> Name: Alphawave IP Group plc
> Region: [[UK]]
> Asset: [[Equity]]
> Industry: [[Semiconductors]]
> ---
> Updated: 2024-12-18T12:06
Headquarters: #World/Canada/Toronto
## Management
Updated 2024-12-17
| Person | Position |
| ---------------------- | ------------------------- |
| [[Tony Pialis]] | Chief Executive Officer |
| [[Rahul Mathur]] | Chief Financial Officer |
| [[Tony Chan Carusone]] | Chief Technology Officer |
| [[Charlie Roach]] | Chief Revenue Officer |
| [[Babak Samimi]] | SVP Connectivity Products |
| [[Mohit Gupta]] | SVP IP & Custom Silicon |
| [[Raj Mahadevan]] | SVP Operations |
| [[Saeid Ghafouri]] | SVP Worldwide Sales |
| [[Sudhir Mallya]] | SVP Corporate Marketing |
| [[Jonathan Rogers]] | SVP Engineering |
| [[Jose Cano Perez]] | IR |
## Board
Updated 2024-12-17
| Person | Position |
| ------------------------------- | -------- |
| [[Jan Magnus Frykhammar]] | |
| [[Rahul Mathur]] | |
| [[David W Reeder]] | |
| [[Tony Pialis]] | |
| [[Victoria Mary Hull]] | |
| [[Paul Boudre]] | |
| [[Michelle Senecal de Fonseca]] | |
| [[Susan Buttsworth]] | |
| [[Rosalind Singleton]] | |
###### 2024-12-05 Chairman John Holt Retires
| As of Date | Action | Position | Change | % | AWE |
| :--------- | ------------ | -------: | ------: | ---: | ---: |
| Nov 21, 24 | Buy at 18p | 44.3mn | +18.7mn | | 126p |
| Dec 4, 24 | Buy at 18p | 44.7mn | +0.4mn | +1% | 140p |
| Dec 5, 24 | John retires | | | | |
| Dec 13, 24 | Sell | 36.9mn | -7.7mn | -17% | 109p |
| Dec 13, 24 | Sell | 29.8mn | -7.2mn | -19% | 109p |
| Dec 19, 24 | Sell | 22.1mn | -7.7mn | -26% | 88p |
Source filings
- [[2024-11-21 John Holt exercises options]]
- [[2024-12-04 John Holt exercises options]]
- [[2024-12-05 John Holt retires immediately]]
- [[2024-12-17 John Holt selling AWE pt1]]
- [[2024-12-17 John Holt selling AWE pt2]]
- [[2024-12-23 John Holt selling AWE pt3]]